| Pos | Name | Gross Score | Prize $$ | | | | | | | | | |
| 1 | Jim Jacob | 70 | 225 | | | | | | | | | |
| 2 | Lynn Martin | 73 | 170 | | | | | | | | | |
| 3 | Dave Coolidge | 74 | xxx | | | | | | | | | |
| 3 | Frank Dudek | 74 | 150 | | | | | | | | | |
| 5 | Matt Overmyer | 75 | 110 | | | | | | | | | |
| 5 | Rick Williamson | 75 | 110 | | | | | | | | | |
| 7 | David Mikolajczak | 76 | 75 | | | | | | | | | |
| 8 | Mark Augustyniak | 77 | 70 | | | | | | | | | |
| 9 | Mark Neeley | 78 | xxx | | | | | | | | | |
| 9 | Tony Yarad | 78 | 60 | | | | | | | | | |
| 11 | Brian Simmons | 79 | 25 | | | | | | | | | |
| 11 | Fred Mann | 79 | xxx | | | | | | | | | |
| 11 | Mark Kontak | 79 | 25 | | | | | | | | | |
| 11 | Mike McCarthy | 79 | xxx | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| Pos | Name | Gross Score | Net Score | Prize $$'s | | | | | | | | |
| 1 | Jim Jacob | 70 | 66 | xxx | | | | | | | | |
| 2 | Dave Coolidge | 74 | 67 | 195 | | | | | | | | |
| 2 | John McMahon | 88 | 67 | 195 | | | | | | | | |
| 4 | Tim Kontak | 82 | 70 | 120 | | | | | | | | |
| 4 | George Morris | 81 | 70 | 120 | | | | | | | | |
| 4 | Chris Truman | 84 | 70 | 120 | | | | | | | | |
| 7 | Mark Neeley | 78 | 71 | 70 | | | | | | | | |
| 7 | Jack Pozsik | 85 | 71 | 70 | | | | | | | | |
| 7 | Rick Williamson | 75 | 71 | xxx | | | | | | | | |
| 10 | Mark Augustyniak | 77 | 72 | xxx | | | | | | | | |
| 10 | Lynn Martin | 73 | 72 | xxx | | | | | | | | |
| 10 | David Mikolajczak | 76 | 72 | xxx | | | | | | | | |
| 10 | Jim O'Neal | 80 | 72 | 60 | | | | | | | | |
| 10 | Matt Overmyer | 75 | 72 | xxx | | | | | | | | |
| 10 | Brad Phillips | 90 | 72 | 60 | | | | | | | | |
| 16 | Frank Dudek | 74 | 73 | xxx | | | | | | | | |
| 16 | Douglas Gust | 85 | 73 | 50 | | | | | | | | |
| 16 | Robert Hagemann | 81 | 73 | 50 | | | | | | | | |
| 16 | Steve Parks | 80 | 73 | 50 | | | | | | | | |
| 20 | Mark Brezvai | 94 | 74 | 45 | | | | | | | | |
| 20 | Fred Mann | 79 | 74 | 45 | | | | | | | | |
| 20 | Duane Zitkovic | 83 | 74 | 45 | | | | | | | | |
| 23 | Mike Lenkay | 89 | 75 | 25 | | | | | | | | |
| 23 | Mike McCarthy | 79 | 75 | 25 | | | | | | | | |
| 23 | Mike Perretti | 82 | 75 | 25 | | | | | | | | |
| 23 | Stephen Snyder | 83 | 75 | 25 | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| Note: xxx means player cashed in other division as you are paid wherever you win the most or equal dollars based on predetermined formulas based on prize money available. Scratch Division takes precedence. |
| | | | | | | | | | | | |
| | Closest-to-Pins | | | | | | | | | | |
| Hole | Name | Winnings | | | | | | | | | |
| 2 | Tony Yarad | $25.00 | | | | | | | | | |
| 5 | Mike Root | $25.00 | | | | | | | | | |
| 9 | Tony Yarad | $25.00 | | | | | | | | | |
| 14 | Rick Williamson | $25.00 | | | | | | | | | |
| 15 | Dan McCloskey | $25.00 | | | | | | | | | |
| | | | | | | | | | | | |
| | Field Skins | | | | | | | | | | |
| In a rarity there were NO SKINS and the money was added to an already large prize fund | |
| Almost 1/2 of the field cashed | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |