Rpt#3A12011 BACC/LZCC Golf League08/02/11
Page: #Standings - Events 1 to 9
Total EVENT #10Event #9 on 07/29/11
Pos##Player Points Hcp Opp OppGrossHcpNetPointsParsBirdsEaglesPutts
12 Andrews, David29.50 12 9 8X12X0.00
25 Arledge, Stan29.50 13 6 104813358.00319
33 Belknap, Steve28.50 15 8 75315384.00123
410 Bittenbinder, Jason32.50 15 1 56114475.0019
52 Callahan, Steve22.00 18 9 85918413.5021
66 Carroll (z), Jeff38.00 6 5 4436376.50317
71 Ciaglia, Craig33.00 7 10 9Ghost #40.00
83 Conway, Mark23.50 13 8 75013377.00118
98 Curry, john23.00 19 3 2X19X0.00
1010 Dugan, Jim29.00 17 1 55916433.0018
119 Foley (z), Pat6.50 22 2 1Ghost #10.00
1210 Golfenne, John24.00 8 1 5457384.50217
134 Hoemer (z), Paula29.00 16 7 6Ghost #50.00
147 Hupperich(z), Peter22.50 13 4 35212401.0017
158 Lanci, Paul18.50 12 3 2Ghost #10.00
1610 Long, Janice27.50 16 1 55116357.50218
172 McGowan, Craig19.50 8 9 8Ghost #50.00
188 Monie, Ian29.00 23 3 25824347.5018
199 Panagakis (z), Diane37.00 21 2 16420443.5020
209 Panagakis (z), Peter25.50 9 2 1Ghost #30.00
214 Parcheta (z), David26.00 9 7 6Ghost #40.00
226 Parcheta (z), Nikki27.00 25 5 4X25X0.00
239 Perrin (z), Dale30.00 19 2 16019415.5020
243 Piercey, Kenneth23.00 12 8 74913364.50218
254 Read (z), Ronn37.00 11 7 64512338.50419
264 Reading(z), Ron30.00 16 7 65615413.0019
277 Roberts, Chris26.50 18 4 3Ghost #20.00
281 Roberts, Jason21.00 25 10 9X25X0.00
291 Rush, Joe38.00 13 10 95013377.50119
305 Sclafini, John39.00 14 6 105613436.00116
311 Scott, Ray14.50 3 10 9393361.005117
325 Seldomridge, Jason36.50 9 6 10489396.502116
337 Sesin, Pete32.50 14 4 35014366.50116
342 Smith, Russell28.00 12 9 8Ghost #40.00
358 Solak, Mark42.50 10 3 24410347.00317
366 Song(z), Young28.00 8 5 4527452.50120
377 Talbett(z), Michael23.00 20 4 35721367.0021
383 Thompson, Jim26.50 5 8 7X5X0.00
396 Tinagla(z), Tony40.00 11 5 44511348.00217
405 Zitron, Eric24.50 21 6 10Ghost #40.00
Event 9 Statistics
Low Gross (39)Low Net (33)High Points (8.50)Fewest Putts (16)
Scott, RayRead (z), RonnRead (z), RonnSeldomridge, Jason
Sclafini, John
Sesin, Pete
Most Bogeys (6)Most Pars (5)Most Birdies (1)Most Eagles (0)
Tinagla(z), TonyScott, RayScott, Ray
Seldomridge, Jason
Season Statistics (1 to 9)
Low Gross (35)Low Net (27)High Points (10.00)Fewest Putts (11)
Scott, RayArledge, StanRoberts, JasonCiaglia, Craig
Zitron, Eric
Solak, Mark
Long, Janice
Read (z), Ronn
Parcheta (z), Nikki
Panagakis (z), Peter
Most Bogeys (8)Most Pars (5)Most Birdies (3)Most Eagles (0)
Parcheta (z), DavidAndrews, DavidScott, Ray
Panagakis (z), Peter
Seldomridge, Jason
Carroll (z), Jeff
Song(z), Young
Ciaglia, Craig
Scott, Ray