Rpt#3A12011 BACC/LZCC Golf League07/17/11
Page: #Standings - Events 1 to 7
Total EVENT #8Event #7 on 07/15/11
Pos##Player Points Hcp Opp OppGrossHcpNetPointsParsBirdsEaglesPutts
12 Andrews, David29.50 12 7 65112395.50216
25 Arledge, Stan21.50 13 4 35316377.00120
33 Belknap, Steve24.50 15 6 55314395.50120
410 Bittenbinder, Jason27.50 14 9 45213396.0019
52 Callahan, Steve18.50 18 7 66116452.5019
66 Carroll (z), Jeff31.50 6 3 2Sub #80.00
71 Ciaglia, Craig33.00 7 8 7437366.505114
83 Conway, Mark16.50 13 6 55213394.0018
98 Curry, john23.00 19 1 95719384.0019
1010 Dugan, Jim26.00 16 9 45316375.50117
119 Foley (z), Pat6.50 22 10 8Ghost #10.00
1210 Golfenne, John19.50 7 9 4447377.00316
134 Hoemer (z), Paula29.00 16 5 105116355.50217
147 Hupperich(z), Peter21.50 12 2 15112394.50122
158 Lanci, Paul18.50 12 1 95012385.50115
1610 Long, Janice20.00 16 9 4Ghost #50.00
172 McGowan, Craig19.50 8 7 6X8X0.00
188 Monie, Ian21.50 24 1 95625318.00119
199 Panagakis (z), Diane33.50 20 10 85421337.00119
209 Panagakis (z), Peter25.50 9 10 8479386.00219
214 Parcheta (z), David26.00 9 5 10Ghost #30.00
226 Parcheta (z), Nikki27.00 25 3 26425391.0024
239 Perrin (z), Dale24.50 19 10 8Sub #110.00
243 Piercey, Kenneth18.50 13 6 5X13X0.00
254 Read (z), Ronn28.50 12 5 105112395.00118
264 Reading(z), Ron27.00 15 5 105016347.50118
277 Roberts, Chris26.50 18 2 15419357.50120
281 Roberts, Jason21.00 25 8 77125463.5023
291 Rush, Joe30.50 13 8 74814347.0019
305 Sclafini, John33.00 13 4 35312415.50120
311 Scott, Ray13.50 3 8 7X3X0.00
325 Seldomridge, Jason30.00 9 4 3469374.50217
337 Sesin, Pete26.00 14 2 15514414.0019
342 Smith, Russell28.00 12 7 6Ghost #30.00
358 Solak, Mark35.50 10 1 94710375.00204
366 Song(z), Young25.50 7 3 2457386.502117
377 Talbett(z), Michael16.00 21 2 15523321.00118
383 Thompson, Jim26.50 5 6 5406346.504118
396 Tinagla(z), Tony32.00 11 3 24911385.50219
405 Zitron, Eric24.50 21 4 36021391.0018
Event 7 Statistics
Low Gross (40)Low Net (31)High Points (8.00)Fewest Putts (14)
Thompson, JimMonie, IanMonie, IanCiaglia, Craig
Most Bogeys (6)Most Pars (5)Most Birdies (1)Most Eagles (0)
Solak, MarkCiaglia, CraigCiaglia, Craig
Thompson, Jim
Song(z), Young
Howland, Amanda
Season Statistics (1 to 7)
Low Gross (35)Low Net (27)High Points (10.00)Fewest Putts (11)
Scott, RayArledge, StanRoberts, JasonCiaglia, Craig
Zitron, Eric
Solak, Mark
Long, Janice
Read (z), Ronn
Parcheta (z), Nikki
Panagakis (z), Peter
Most Bogeys (8)Most Pars (5)Most Birdies (3)Most Eagles (0)
Parcheta (z), DavidAndrews, DavidScott, Ray
Panagakis (z), Peter
Seldomridge, Jason
Carroll (z), Jeff
Song(z), Young
Ciaglia, Craig