Rpt#3A12011 BACC/LZCC Golf League07/08/11
Page: #Standings - Events 1 to 6
Total EVENT #7Event #6 on 07/08/11
Pos##Player Points Hcp Opp OppGrossHcpNetPointsParsBirdsEaglesPutts
12 Andrews, David24.50 14 6 55413413.00219
25 Arledge, Stan14.00 16 3 24821278.00318
33 Belknap, Steve20.50 16 5 45715424.50120
410 Bittenbinder, Jason21.50 13 4 84618288.501114
52 Callahan, Steve19.00 20 6 56115462.5018
66 Carroll (z), Jeff31.50 7 2 1465417.00516
71 Ciaglia, Craig25.50 6 7 6409316.503214
83 Conway, Mark13.50 13 5 4F13F0.00
910 Dugan, Jim19.00 16 4 84921289.0016
109 Foley (z), Pat6.50 22 8 7Sub #140.00
1110 Golfenne, John12.50 10 4 84510355.501116
124 Hoemer (z), Paula23.00 18 10 35416386.50119
137 Hupperich(z), Peter17.00 12 1 9F12F0.00
148 Lanci, Paul12.00 14 9 10Sub #80.00
1510 Long, Janice17.00 18 4 85618381.0024
162 McGowan, Craig17.00 8 6 5439346.50217
178 Monie, Ian13.50 25 9 106425392.0023
189 Panagakis (z), Diane26.50 24 8 76719483.0020
199 Panagakis (z), Peter20.50 12 8 747103710.00318
204 Parcheta (z), David28.00 9 10 3459367.50216
216 Parcheta (z), Nikki26.00 25 2 170254510.0028
229 Perrin (z), Dale20.00 21 8 75819394.0022
233 Piercey, Kenneth17.50 13 5 44814347.00122
244 Read (z), Ronn23.50 14 10 348143410.00321
254 Reading(z), Ron21.50 21 10 36016444.0020
267 Roberts, Chris19.00 19 1 9Ghost #20.00
271 Roberts, Jason17.50 25 7 6F25F0.00
281 Rush, Joe24.00 15 7 65513424.00123
295 Sclafini, John23.00 15 3 24915347.50116
301 Scott, Ray12.00 10 7 6513484.00217
315 Seldomridge, Jason26.50 9 3 2479384.50214
327 Sesin, Pete17.00 16 1 95016347.00117
332 Smith, Russell23.00 13 6 55412423.50122
348 Solak, Mark30.50 10 9 105010405.50117
356 Song(z), Young19.00 6 2 1437364.50517
367 Talbett(z), Michael15.50 23 1 96623433.0021
378 Taylor, Jeff16.50 18 10Sub #90.00
383 Thompson, Jim20.00 12 5 4575523.50221
396 Tinagla(z), Tony26.00 12 2 14910397.00117
405 Zitron, Eric23.50 21 3 25724338.5021
Event 6 Statistics
Low Gross (40)Low Net (27)High Points (10.00)Fewest Putts (14)
Ciaglia, CraigArledge, StanRead (z), RonnCiaglia, Craig
Parcheta (z), NikkiSeldomridge, Jason
Panagakis (z), PeterBittenbinder, Jason
Most Bogeys (6)Most Pars (5)Most Birdies (2)Most Eagles (0)
McGowan, CraigCarroll (z), JeffCiaglia, Craig
Parcheta (z), DavidSong(z), Young
Season Statistics (1 to 6)
Low Gross (35)Low Net (27)High Points (10.00)Fewest Putts (11)
Scott, RayArledge, StanRoberts, JasonCiaglia, Craig
Zitron, Eric
Solak, Mark
Long, Janice
Read (z), Ronn
Parcheta (z), Nikki
Panagakis (z), Peter
Most Bogeys (8)Most Pars (5)Most Birdies (3)Most Eagles (0)
Parcheta (z), DavidAndrews, DavidScott, Ray
Panagakis (z), Peter
Carroll (z), Jeff
Song(z), Young