Rpt#3A12010 BACC Golf League07/09/10
Page: #Standings - Events 1 to 6
Total EVENT #7Event #6 on 07/09/10
Pos##Player Points Hcp Opp OppGrossHcpNetPointsParsBirdsEaglesPutts
14 Arledge, Stan38.50 8 5 84393411.00417
21 Lange, Mike39.50 9 8 74510359.50316
37 Conway, Mark29.50 12 2 14914357.50117
43 Roberts, Chris48.00 20 6 556203610.0019
56 Sesin, Pete47.50 12 3 249123712.00216
66 Belknap, Steve53.00 16 3 25316379.00218
64 Monie, Ian50.00 22 5 85922379.0017
82 Kozak, Scott48.00 8 7 6458378.503115
84 Rush, Joseph45.50 12 5 84912378.50218
101 Thompson, Jim32.50 4 8 7414376.504114
113 Mathews, Ben42.50 17 6 555173810.5019
127 Borchert, Eric38.00 13 2 15214388.50116
132 Ruff, Kevin45.00 23 7 66123388.0020
142 Hernandez, Kevin28.00 25 7 66325385.0023
151 Goldenne, John50.00 9 8 7489395.50216
167 Curry, John31.50 16 2 15715424.5019
175 Ciaglia, Craig48.00 5 4 3485435.00115
185 Zurawski, Cyndi25.50 30 4 37430444.0024
191 Dugan, Jim35.00 13 8 75712454.50121
203 Bittenbinder, Jason46.50 14 6 56114477.0020
205 Tureck, Randy43.00 13 4 35912477.0017
225 Williams, Penny35.50 30 4 38030503.5025
237 Andrews, David34.50 10 2 1Sub #127.50
244 Long, Janice35.50 14 5 8Sub #86.00
253 Breitengross, Matthew26.50 8 6 5Ghost #50.00
256 Callahan, Steve20.50 16 3 2Ghost #50.00
256 Groom, Burke23.50 10 3 2Ghost #50.00
252 Lange, Jeff33.00 12 7 6Sub #190.00
Event 6 Statistics
Low Gross (41)Low Net (34)High Points (12.00)Fewest Putts (14)
Thompson, JimArledge, StanSesin, PeteThompson, Jim
Henderson, Jeff
Most Bogeys (5)Most Pars (4)Most Birdies (1)Most Eagles (0)
Lange, MikeThompson, JimThompson, Jim
Arledge, StanKozak, Scott
Season Statistics (1 to 6)
Low Gross (38)Low Net (29)High Points (12.00)Fewest Putts (13)
Thompson, JimLange, MikeMonie, IanArledge, Stan
Ciaglia, CraigBreitengross, Matthew
Belknap, SteveThompson, Jim
Sesin, Pete
Most Bogeys (7)Most Pars (5)Most Birdies (2)Most Eagles (0)
Rush, JosephCiaglia, CraigArledge, Stan
Goldenne, JohnThompson, Jim