Rpt#3A12011 BACC/LZCC Golf League08/23/11
Page: #Standings - Events 1 to 12
Total EVENT #13Event #12 on 08/19/11
Pos##Player Points Hcp Opp OppGrossHcpNetPointsParsBirdsEaglesPutts
12 Andrews, David37.50 12 3 104612348.00317
25 Arledge, Stan44.50 13 9 84614326.00317
33 Belknap, Steve42.50 16 2 15716415.50122
410 Bittenbinder, Jason45.00 13 7 25114374.002120
52 Callahan, Steve41.50 19 3 106518473.0019
66 Carroll (z), Jeff48.00 6 8 7416355.505197
71 Ciaglia, Craig34.00 7 4 3427351.00416
83 Conway, Mark29.50 12 2 1X12X0.00
98 Curry, john38.50 19 6 55719384.5019
1010 Dugan, Jim29.00 17 7 25716413.00116
119 Foley (z), Pat21.50 21 5 45822367.50119
1210 Golfenne, John42.00 8 7 2468385.00317
134 Hoemer (z), Paula33.00 16 1 9Sub #110.00
147 Hupperich(z), Peter37.00 13 10 65113385.50216
158 Lanci, Paul34.50 12 6 54613335.00214
1610 Long, Janice47.00 17 7 25417378.00118
172 McGowan, Craig33.50 9 3 10469376.00317
188 Monie, Ian30.00 24 6 5X24X0.00
199 Panagakis (z), Diane53.00 23 5 46821476.0022
209 Panagakis (z), Peter38.00 9 5 4Ghost #20.00
214 Parcheta (z), David27.00 9 1 9499401.002118
226 Parcheta (z), Nikki44.00 25 8 76625415.0025
239 Perrin (z), Dale44.00 19 5 45119327.501117
243 Piercey, Kenneth39.00 13 2 15412423.0020
254 Read (z), Ronn59.50 11 1 94911383.50118
264 Reading(z), Ron38.50 17 1 96217453.5021
277 Roberts, Chris38.00 19 10 6Sub #160.00
281 Roberts, Jason26.50 25 4 36225375.5020
291 Rush, Joe62.00 11 4 34812368.0020
305 Sclafini, John57.50 15 9 85014366.50220
311 Scott, Ray19.00 4 4 3413384.50317
325 Seldomridge, Jason53.50 10 9 8539443.5014
337 Sesin, Pete42.00 16 10 6Ghost #10.00
342 Smith, Russell40.50 11 3 104212307.003115
358 Solak, Mark61.50 9 6 54610367.501116
366 Song(z), Young43.00 8 8 7487415.002118
377 Talbett(z), Michael35.00 19 10 6Sub #80.00
383 Thompson, Jim42.50 6 2 1446386.50414
396 Tinagla(z), Tony53.50 12 8 75311424.0017
405 Zitron, Eric37.00 20 9 85720371.0022
Event 12 Statistics
Low Gross (41)Low Net (30)High Points (8.00)Fewest Putts (14)
Scott, RaySmith, RussellRush, JoeThompson, Jim
Carroll (z), JeffAndrews, DavidSeldomridge, Jason
Long, JaniceLanci, Paul
Mathews, Ben
Most Bogeys (6)Most Pars (5)Most Birdies (1)Most Eagles (0)
Scott, RayCarroll (z), JeffSmith, Russell
Parcheta (z), David
Song(z), Young
Solak, Mark
Perrin (z), Dale
Bittenbinder, Jason
Mathews, Ben
Season Statistics (1 to 12)
Low Gross (35)Low Net (27)High Points (10.00)Fewest Putts (11)
Scott, RayArledge, StanRoberts, JasonCiaglia, Craig
Zitron, Eric
Solak, Mark
Long, Janice
Read (z), Ronn
Parcheta (z), Nikki
Panagakis (z), Peter
Most Bogeys (8)Most Pars (5)Most Birdies (3)Most Eagles (1)
Parcheta (z), DavidAndrews, DavidScott, RayPanagakis (z), Peter
Panagakis (z), Peter
Seldomridge, Jason
Carroll (z), Jeff
Song(z), Young
Ciaglia, Craig
Scott, Ray
Solak, Mark