West County CYC Team Championship Results

  8th Grade Boys  
Flight Gender Team Player 1 2 3 4 5 6 7 8 9 Player Score Team Rank O=Use X=Drop Team Score
A M WEST8B1 Drake N. 4 3 3 3 4 4 4 6 4 35 1 O 198
A M WEST8B1 Jeremy E. 3 4 3 4 4 4 7 5 4 38 2 O
A M WEST8B1 Reagen D. 4 4 3 3 7 3 8 8 5 45 5 O
A M WEST8B1 John B. 3 5 5 4 5 5 8 6 4 45 5 X
A M WEST8B1 Taylor D. 3 5 4 3 5 4 3 6 7 40 3 O
A M WEST8B1 Sam C. 3 4 5 5 3 6 5 5 4 40 3 O
A M WEST8B1 Coby N. 4 4 5 4 7 4 5 8 5 46 7 X
A M STAR8B1 Ryan B. 5 7 5 6 6 4 8 8 4 53 6 X 207
A M STAR8B1 Mason P. 3 5 3 3 3 3 4 5 4 33 1 O
A M STAR8B1 Spencer C. 4 3 5 4 4 5 5 5 4 39 2 O
A M STAR8B1 Grant B. 4 4 6 4 5 3 6 7 3 42 3 O
A M STAR8B1 Tomas P. 4 6 3 5 7 7 7 7 4 50 5 O
A M STAR8B1 Sam C. 4 5 3 4 3 4 8 8 4 43 4 O
 
  7th Grade Boys  
Flight Gender Team Player 1 2 3 4 5 6 7 8 9 Player Score Team Rank O=Use X=Drop Team Score
B M STJM7B1 Nick S. 4 5 4 5 4 5 7 5 6 45 3 O 208
B M STJM7B1 Matthew K. 5 4 7 3 7 5 6 6 5 48 5 O
B M STJM7B1 Alexander M. 6 7 4 7 5 7 8 8 6 58 8 X
B M STJM7B1 Ryan S. 3 3 3 3 2 3 5 7 3 32 1 O
B M STJM7B1 Michael B. 3 5 3 4 5 3 6 4 4 37 2 O
B M STJM7B1 Joe A. 6 4 5 5 4 5 7 7 3 46 4 O
B M STJM7B1 Shiv S. 7 5 6 5 7 4 7 7 5 53 7 X
B M STJM7B1 Nick C. 5 4 4 4 7 6 6 8 5 49 6 X
B M STJC7B1 Ben B. 3 5 3 5 5 3 4 5 3 36 1 O 205
B M STJC7B1 Joe K. 3 3 4 4 5 5 5 5 3 37 2 O
B M STJC7B1 Blake J. 3 5 4 4 5 4 5 5 4 39 3 O
B M STJC7B1 Mitchel G. 5 6 4 4 4 3 6 8 4 44 4 O
B M STJC7B1 Jordan G. 5 4 4 6 5 4 6 8 7 49 5 O
B M STJC7B1 Ben H. 5 7 5 5 5 6 7 8 6 54 7 X
B M STJC7B1 Tim C. 4 4 5 6 7 5 7 8 6 52 6 X
B M STJC7B1 Chris J. 4 7 5 6 7 4 8 6 7 54 7 X
 
  6th Grade Boys  
Flight Gender Team Player 10 11 12 13 14 15 16 17 18 Player Score Team Rank O=Use X=Drop Team Score
C M STJB6B1 Michael E. 4 6 3 4 5 4 6 4 4 40 3 O 202
C M STJB6B1 Joey R. 4 6 3 3 3 3 5 4 2 33 1 O
C M STJB6B1 Matthew F. 4 5 4 5 4 7 8 4 7 48 5 O
C M STJB6B1 Jacob L. 4 5 2 4 4 6 6 4 4 39 2 O
C M STJB6B1 Lucas M. 4 3 4 5 6 5 6 5 4 42 4 O
C M STJB6B1 Tommy P. 4 4 7 7 4 4 8 6 7 51 6 x
C M STAR6B1 Parker E. 4 4 4 7 5 8 4 6 5 47 4 O 220
C M STAR6B1 Matthew L. 7 7 4 4 7 7 7 7 7 57 5 O
C M STAR6B1 Tyler M. 3 6 4 6 3 4 8 5 4 43 3 O
C M STAR6B1 Luke P. 3 7 3 4 2 3 6 3 3 34 1 O
C M STAR6B1 Matthew W. 4 6 4 3 5 4 6 4 3 39 2 O
 
  5th Grade Boys  
Flight Gender Team Player 10 11 12 13 14 15 16 17 18 Player Score Team Rank O=Use X=Drop Team Score
D M STJM5B1 Brennan D. 3 3 3 3 3 3 6 4 2 30 1 O 216
D M STJM5B1 Drew F. 2 2 4 4 4 4 6 4 4 34 2 O
D M STJM5B1 Michael H. 7 7 4 4 7 7 8 6 4 54 4 O
D M STJM5B1 Alex S. 4 3 3 5 5 5 7 5 5 42 3 O
D M STJM5B1 Jonathon J. 6 7 6 6 6 6 8 5 6 56 5 O
D M SHVP5B2 Jeffrey C. 4 5 4 6 7 6 8 5 5 50 5 O 225
D M SHVP5B2 Colin K. 3 4 5 6 4 5 6 5 3 41 1 O
D M SHVP5B2 Patrick B. 4 5 2 6 4 5 7 6 5 44 2 O
D M SHVP5B2 Glen D. 6 3 4 5 7 4 8 4 4 45 3 O
D M SHVP5B2 Stepehn S. 4 4 4 6 4 5 8 5 5 45 3 O
D M SHVP5B2 Dyllon D. 6 4 5 5 6 6 7 6 5 50 5 X
 
  8th Grade Girls  
Flight Gender Team Player 1 2 3 4 5 6 7 8 9 Player Score Team Rank O=Use X=Drop Team Score
A F WEST8G1 Brooke C. 3 4 2 3 3 2 4 4 4 29 1 O 245
A F WEST8G1 Shelby K. 4 5 4 6 7 7 5 5 5 48 2 O
A F WEST8G1 Bria B. 5 6 4 4 7 5 5 8 5 49 3 O
A F WEST8G1 Emily O. 4 4 7 6 6 7 8 8 4 54 4 O
A F   Team Disqualified 7 7 7 7 7 7 8 8 7 65 5 O
A F INCW8G1 Stephanie M 4 6 4 5 7 3 8 8 3 48 1 O 256
A F INCW8G1 Sarah R. 6 5 5 4 6 7 8 7 4 52 3 O
A F INCW8G1 Cristiana W. 6 6 4 7 7 5 8 8 4 55 5 O
A F INCW8G1 Isabella W. 5 5 7 5 6 3 8 8 6 53 4 O
A F INCW8G1 Erin B. 5 5 5 5 6 3 6 8 5 48 1 O
 
  7th Grade Girls  
Flight Gender Team Player 1 2 3 4 5 6 7 8 9 Player Score Team Rank O=Use X=Drop Team Score
B F HINF7G2 Taylor S. 4 5 2 4 6 4 8 8 3 44 1 O 241
B F HINF7G2 Mary D. 6 3 4 5 6 4 8 8 2 46 2 O
B F HINF7G2 Lucy L. 5 7 4 5 4 4 7 8 3 47 3 O
B F HINF7G2 Jaclyn M. 4 4 5 5 7 4 8 8 4 49 4 O
B F HINF7G2 Lauren M. 5 7 7 5 5 5 8 7 7 56 6 X
B F HINF7G2 Abby P. 6 6 6 7 7 5 7 8 5 57 8 X
B F HINF7G2 Samantha H. 4 5 7 5 7 5 8 8 6 55 5 O
B F HINF7G2 Kelsey G. 7 5 6 5 7 5 5 8 8 56 6 X
B F SHVP7G1 Rachel N. 4 7 6 6 7 6 7 8 7 58 7 X 226
B F SHVP7G1 Abigail A. 6 5 5 6 5 8 8 4 7 54 5 O
B F SHVP7G1 Sarah N. 6 5 4 6 7 5 8 8 5 54 5 X
B F SHVP7G1 Abby M. 5 5 6 4 5 3 8 8 4 48 3 O
B F SHVP7G1 Tessa S. 6 5 4 2 7 3 8 8 5 48 3 O
B F SHVP7G1 Lauren W. 5 4 3 7 5 4 4 7 3 42 2 O
B F SHVP7G1 Rachael P. 6 3 3 3 4 4 2 6 3 34 1 O
 
  6th Grade Girls  
Flight Gender Team Player 10 11 12 13 14 15 16 17 18 Player Score Team Rank O=Use X=Drop Team Score
C F IMCD6G1 Katie S. 4 4 5 4 4 7 5 4 4 41 1 O 235
C F IMCD6G1 Nicole S. 5 4 4 5 3 5 8 4 6 44 2 O
C F IMCD6G1 Shauna O. 5 7 4 6 4 7 8 4 4 49 3 O
C F IMCD6G1 Madison R. 6 5 4 7 6 7 8 7 6 56 6 X
C F IMCD6G1 Ellie T. 5 4 3 5 5 6 8 7 6 49 3 O
C F IMCD6G1 Regan A. 5 6 5 7 4 5 8 5 7 52 5 O
C F STJB6G1 Sarah B. 4 6 6 7 7 7 8 7 6 58 6 X 247
C F STJB6G1 Emma M. 5 6 3 6 5 7 8 3 5 48 2 O
C F STJB6G1 Emily E. 4 4 3 7 7 7 8 3 7 50 3 O
C F STJB6G1 Michelle L. 5 5 5 6 6 8 6 6 4 51 4 O
C F STJB6G1 Emily B. 6 7 7 7 7 7 8 7 4 60 7 X
C F STJB6G1 Abigail D. 5 7 6 7 7 7 8 7 6 60 7 X
C F STJB6G1 Lauren L. 7 6 5 5 5 5 8 5 6 52 5 O
C F STJB6G1 McKenna M. 7 7 3 4 4 5 8 3 5 46 1 O