2009 West County CYC Individual Championship Results

  8th Grade Boys  
Flight Gender Player Events Played Total Score Total Points Overall Position West County Championship 1 2 3 4 5 6 7 8 9 WCCT Score Rank
A M  WEST8B1, Drake N 6 217 -47 2 Qualifier - IN 3 4 3 4 3 3 4 5 3 32 1
A M  IMCD8B1, Andy H 6 205 -35 1 Qualifier - IN 4 3 5 3 3 4 4 4 3 33 2
A M  WEST8B1, Coby N 6 248 -78 9 1st Alternate - IN 3 4 3 3 4 3 4 5 4 33 2
A M  STAR8B2, Sean C 6 232 -62 6 Qualifier - IN 4 3 4 2 3 3 4 8 3 34 4
A M  WEST8B1, Jeremy E 6 219 -49 3 Qualifier - IN 3 3 3 5 4 3 6 5 3 35 5
A M  STAR8B1, Mason P 6 247 -77 8 Qualifier - IN 3 3 4 6 4 3 5 5 4 37 6
A M  SHVP8B1, Shane K 6 220 -50 4 Qualifier - IN 3 4 4 3 4 4 6 7 4 39 7
A M  STAR8B1, Tomas P 6 242 -72 7 Qualifier - IN 7 7 7 7 7 7 8 8 7 65 8
 
  7th Grade Boys  
Flight Gender Player Events Played Total Score Total Points Overall Position West County Championship 1 2 3 4 5 6 7 8 9 WCCT Score Rank
B M  INCW8B1, Trey S 6 211 -41 1 Qualifier - IN 4 3 5 4 3 3 5 5 2 34 1
B M  IMCD7B1, James K 6 215 -45 3 Qualifier - IN 3 4 4 3 4 2 5 5 4 34 1
B M  STJM7B1, Ryan S 6 210 -41 1 Qualifier - IN 3 3 3 2 5 3 5 8 3 35 3
B M  STJC7B1, Joe K 6 221 -51 4 Qualifier - IN 4 4 2 4 4 3 6 7 4 38 4
B M  WEST7B3, J.D. K 6 230 -62 8 Qualifier - IN 5 4 3 3 4 7 5 4 3 38 4
B M  STJM7B1, Michael B 6 229 -60 7 Qualifier - IN 4 6 4 4 5 3 5 4 5 40 6
B M  STJC7B1, Ben B 6 245 -75 9 1st Alternate - IN 4 4 5 5 3 4 5 7 3 40 6
B M  WEST7B1, Blake G 6 243 -75 9 2nd Alternate - IN 4 5 4 5 4 5 5 8 4 44 8
B M  WEST7B2, Kyle C 6 221 -52 5 Qualifier - IN 5 6 4 6 5 5 4 6 4 45 9
 
  6th Grade Boys  
Flight Gender Player Events Played Total Score Total Points Overall Position West County Championship 10 11 12 13 14 15 16 17 18 WCCT Score Rank
C M STAR8B1, Spencer C 6 233 -63 6 Qualifier - IN 3 4 3 4 3 4 4 3 3 31 1
C M TWIN6B1, Samuel D. 6 200 -31 1 Qualifier - IN 5 3 3 3 3 4 5 3 3 32 2
C M STAR6B1, Luke P. 6 212 -40 2 Qualifier - IN 3 3 3 3 3 3 8 3 3 32 2
C M STAR8B1, Samuel C 6 213 -43 3 Qualifier - IN 3 3 3 3 5 4 5 3 3 32 2
C M STJB6B1, Joey R. 6 228 -61 5 Qualifier - IN 3 3 6 3 3 3 5 2 4 32 2
C M STAR8B1, Grant B 6 224 -54 4 Qualifier - IN 2 4 3 4 3 3 7 4 4 34 6
C M STJB6B1, Michael E. 6 233 -66 7 Qualifier - IN 3 5 4 4 4 5 7 5 4 41 7
C M CPOP6B1, Matthew H. 6 230 -67 8 Qualifier - IN 4 6 3 4 5 6 8 5 3 44 8
 
  5th Grade Boys  
Flight Gender Player Events Played Total Score Total Points Overall Position West County Championship 10 11 12 13 14 15 16 17 18 WCCT Score Rank
D M STJM5B1, Brennan D. 6 215 -51 2 Qualifier - IN 3 4 3 4 3 3 5 2 3 30 1
D M ASCN6B1, Frankie T. 6 177 -9 1 Qualifier - IN 3 4 3 4 4 3 4 3 4 32 2
D M STJM5B1, Drew F. 6 240 -76 7 Qualifier - IN 3 4 4 4 4 3 5 4 3 34 3
D M GTWA5B1, Ben B. 6 219 -55 3 Qualifier - IN 3 4 3 3 4 4 7 4 3 35 4
D M HINF7B1, Zach H 6 251 -83 9 1st Alternate - IN 3 4 3 4 3 4 6 3 5 35 4
D M IMCD5B2, Blaine S. 6 220 -56 4 Qualifier - IN 3 4 4 6 5 3 5 4 3 37 6
D M STAR6B1, Matthew W. 6 246 -74 6 Qualifier - IN 3 4 4 5 4 5 5 5 3 38 7
D M STJB5B1, Alex V. 6 258 -93 10 2nd Alternate - IN 4 5 5 4 5 6 6 6 4 45 8
 
  8th Grade Girls  
Flight Gender Player Events Played Total Score Total Points Overall Position West County Championship 1 2 3 4 5 6 7 8 9 WCCT Score Rank
A F WEST8G1, Brooke C. 6 210 -40 1 Qualifier - IN 3 4 3 4 3 3 5 6 3 34 1
A F WEST8G1, Shelby K. 6 287 -118 4 Qualifier - IN 4 6 4 5 7 3 6 7 5 47 2
A F INCW8G1, Stephanie M. 6 255 -83 2 Qualifier - IN 4 4 5 7 7 4 7 7 3 48 3
A F WEST8G1, Bria B, 6 287 -119 5 Qualifier - IN 3 5 5 5 5 3 8 8 6 48 3
A F STJM8G1, Madeline R. 5 227 -122 6 Qualifier - IN 3 6 6 7 5 4 5 8 4 48 3
A F HISH8G1, Nicki S. 5 238 -130 7 Qualifier - IN 5 6 5 3 6 4 7 8 4 48 3
A F INCW8G1, Sarah R. 6 304 -132 8 Qualifier - IN 4 6 5 5 7 4 8 8 5 52 7
A F WEST8G1, Emily O. 6 303 -134 9 1st Alternate - IN 6 7 6 7 7 6 8 8 5 60 8
 
  7th Grade Girls  
Flight Gender Player Events Played Total Score Total Points Overall Position West County Championship 1 2 3 4 5 6 7 8 9 WCCT Score Rank
B F SHVP7G1, Rachael P. 6 223 -56 1 Qualifier - IN 2 3 3 3 3 5 5 5 3 32 1
B F CPOP7G1, Alexandra V. 6 277 -110 4 Qualifier - IN 3 3 4 4 4 4 5 8 5 40 2
B F WEST7G2, Ashley M. 6 270 -103 2 Qualifier - IN 5 4 5 4 4 4 6 8 3 43 3
B F HINF7G2, Mary D. 5 231 -129 10 2nd Alternate - IN 6 5 4 4 4 4 4 8 4 43 3
B F HINF7G1, Victoria K. 6 271 -106 3 Qualifier - IN 6 4 3 5 4 3 7 7 5 44 5
B F SHVP7G1, Tessa S. 6 285 -120 7 Qualifier - IN 5 4 6 3 5 4 8 7 3 45 6
B F STJM8G1, Erin B. 6 286 -116 5 Qualifier - IN 6 4 5 5 6 4 6 8 4 48 7
B F HINF7G2, Jaclyn M. 6 294 -128 9 1st Alternate - IN 5 5 5 4 6 5 8 8 6 52 8
 
  6th Grade Girls  
Flight Gender Player Events Played Total Score Total Points Overall Position West County Championship 10 11 12 13 14 15 16 17 18 WCCT Score Rank
C F IMCD6G1, Katie S. 6 248 -83 1 Qualifier - IN 4 7 4 5 3 5 6 4 4 42 1
C F STJB6G1, Michelle L. 6 258 -94 2 Qualifier - IN 5 4 4 5 5 5 6 5 3 42 1
C F TWIN7G1, Megan M. 6 267 -99 4 Qualifier - IN 4 4 3 4 6 5 8 4 4 42 1
C F STGM6G1, Elise M. 6 280 -118 7 Qualifier - IN 6 5 3 4 5 5 6 4 4 42 1
C F STAR8G1, Michelle C. 6 280 -111 6 Qualifier - IN 3 5 4 6 5 5 7 4 4 43 5
C F GTWA6G1, Haley B. 6 296 -132 8 Qualifier - IN 5 3 4 6 5 5 8 5 5 46 6
C F INCW6G1, Megan G. 6 269 -104 5 Qualifier - IN 6 7 3 5 4 7 8 5 6 51 7
C F HINF6G1, Holly H. 6 300 -134 9 1st Alternate - IN 5 5 5 6 6 7 8 5 4 51 7
 
  5th Grade Girls  
Flight Gender Player Events Played Total Score Total Points Overall Position West County Championship 10 11 12 13 14 15 16 17 18 WCCT Score Rank
D F STJB6G1, McKenna M. 6 294 -131 3 Qualifier - IN 5 6 3 4 4 6 7 4 3 42 1
D F CPOP5G1, Kasey W. 5 255 -154 6 Qualifier - IN 5 3 4 7 3 6 7 4 4 43 2
D F CPOP5G1, Rosie B. 5 246 -145 4 Qualifier - IN 4 6 3 3 4 7 8 4 5 44 3
D F STCA7G1, Melanie W. 6 318 -151 5 Qualifier - IN 7 5 4 4 3 6 7 5 4 45 4
D F STJB6G1, Lauren L. 5 267 -166 12 5th Alternate - IN 5 8 5 7 6 6 7 3 5 52 5
D F HINF6G1, Allie D. 5 269 -166 12 4th Alternate - IN 4 7 3 6 7 7 8 4 7 53 6
D F STJB6G1, Sarah B. 6 330 -161 7 Qualifier - IN 7 2 7 7 7 7 8 5 7 57 7
D F CPOP5G1, Rebecca M. 6 330 -166 11 3rd Alternate - IN 7 7 6 6 6 7 8 7 5 59 8