REVISED 5/4/09
Saturday, May 02, 2009 Saturday, May 09, 2009 Saturday, May 16, 2009 Saturday, May 23, 2009 Saturday, May 30, 2009 Saturday, June 06, 2009
MATCH ID TIME COURSE START HOME AWAY MATCH ID TIME COURSE START HOME AWAY MATCH ID TIME COURSE START HOME AWAY MATCH ID TIME COURSE START HOME AWAY MATCH ID TIME COURSE START HOME AWAY MATCH ID TIME COURSE START HOME AWAY
8th Grade Boys 1.111 7:00 AM PRF 1,2,3,4 INCW8B1 IMCD8B1 2.321 9:00 AM FGH 1,2,3,4 STAR8B2 INCW8B1 3.511 11:00 AM PRF 1,2,3,4 INCW8B1 STJM8B1 4.721 1:00 PM FGH 1,2,3,4 CPOP8B1 INCW8B1 5.711 1:00 PM PRF 1,2,3,4 INCW8B1 WEST8B1 6.111 7:00 AM PRF 1,2,3,4 WEST8B2 INCW8B1
1.112 7:00 AM PRF 5,6,7,8b GTWA8B1 STAR8B1 2.521 11:00 AM FGH 1,2,3,4 IMCD8B1 GTWA8B1 3.512 11:00 AM PRF 5,6,7,8b GTWA8B1 STAR8B2 4.722 1:00 PM FGH 5,6,7,8 STJM8B1 GTWA8B1 5.911 3:00 PM PRF 1,2,3,4 GTWA8B1 CPOP8B1 6.311 9:00 AM PRF 1,2,3,4 WEST8B1 GTWA8B1
1.311 9:00 AM PRF 1,2,3,4 ASCN8B1 WEST8B2 2.522 11:00 AM FGH 5,6,7,8 STAR8B1 ASCN8B1 3.911 3:00 PM PRF 1,2,3,4 ASCN8B1 IMCD8B1 4.521 11:00 AM FGH 1,2,3,4 STAR8B2 ASCN8B1 5.111 7:00 AM PRF 1,2,3,4 ASCN8B1 STJM8B1 6.511 11:00 AM PRF 1,2,3,4 CPOP8B1 ASCN8B1
1.312 9:00 AM PRF 5,6,7,8b STJC7B1 WEST8B1 2.721 1:00 PM FGH 1,2,3,4 WEST8B2 STJC7B1 3.912 3:00 PM PRF 5,6,7,8b STJC7B1 STAR8B1 4.522 11:00 AM FGH 5,6,7,8 IMCD8B1 STJC7B1 5.112 7:00 AM PRF 5,6,7,8b STJC7B1 STAR8B2 6.711 1:00 PM PRF 1,2,3,4 STJM8B1 STJC7B1
1.511 11:00 AM PRF 1,2,3,4 SHVP8B1 CPOP8B1 2.722 1:00 PM FGH 5,6,7,8 WEST8B1 SHVP8B1 3.111 7:00 AM PRF 1,2,3,4 SHVP8B1 WEST8B2 4.921 3:00 PM FGH 1,2,3,4 STAR8B1 SHVP8B1 5.311 9:00 AM PRF 1,2,3,4 SHVP8B1 IMCD8B1 6.911 3:00 PM PRF 1,2,3,4 STAR8B2 SHVP8B1
1.711 1:00 PM PRF 1,2,3,4 SHVP8B2 STJM8B1 2.921 3:00 PM FGH 1,2,3,4 CPOP8B1 SHVP8B2 3.112 7:00 AM PRF 5,6,7,8b SHVP8B2 WEST8B1 4.922 3:00 PM FGH 5,6,7,8 WEST8B2 SHVP8B2 5.312 9:00 AM PRF 5,6,7,8b SHVP8B2 STAR8B1 6.112 7:00 AM PRF 5,6,7,8b IMCD8B1 SHVP8B2
1.911 3:00 PM PRF 1,2,3,4 STCA8B1 STAR8B2 2.922 3:00 PM FGH 5,6,7,8 STJM8B1 STCA8B1 3.311 9:00 AM PRF 1,2,3,4 STCA8B1 CPOP8B1 4.321 9:00 AM FGH 1,2,3,4 WEST8B1 STCA8B1 5.511 11:00 AM PRF 1,2,3,4 STCA8B1 WEST8B2 6.312 9:00 AM PRF 5,6,7,8b STAR8B1 STCA8B1
           
7th Grade Boys 1.121 7:00 AM FGH 1,2,3,4 HINF7B1 WEST7B1 2.511 11:00 AM PRF 1,2,3,4 STJM7B1 HINF7B1 3.431 9:30 AM TTF 1,2,3,4 HINF7B1 STAR7B1 4.711 1:00 PM PRF 1,2,3,4 SHVP7B1 HINF7B1 5.513 11:00 AM PRM 8a,9,17a,18 HINF7B1 WEST7B2 6.512 11:00 AM PRF 5,6,7,8b WEST7B3 HINF7B1
1.122 7:00 AM FGH 5,6,7,8 HINF7B2 WEST7B3 2.512 11:00 AM PRF 5,6,7,8b WEST7B1 HINF7B2 3.432 9:30 AM TTF 5,6,7,8 HINF7B2 STJM7B1 4.712 1:00 PM PRF 5,6,7,8b STAR7B1 HINF7B2 5.241 7:00 AM RIV #1 HINF7B2 SHVP7B1 6.712 1:00 PM PRF 5,6,7,8b WEST7B2 HINF7B2
1.321 9:00 AM FGH 1,2,3,4 IMCD7B1 WEST7B2 2.111 7:00 AM PRF 1,2,3,4 WEST7B3 IMCD7B1 3.631 11:30 AM TTF 1,2,3,4 IMCD7B1 WEST7B1 4.511 11:00 AM PRF 1,2,3,4 STJM7B1 IMCD7B1 5.913 3:00 PM PRM 8a,9,17a,18 IMCD7B1 STAR7B1 6.912 3:00 PM PRF 5,6,7,8b SHVP7B1 IMCD7B1
1.521 11:00 AM FGH 1,2,3,4 IMCD7B2 SHVP7B1 2.112 7:00 AM PRF 5,6,7,8b WEST7B2 IMCD7B2 3.632 11:30 AM TTF 5,6,7,8 IMCD7B2 WEST7B3 4.512 11:00 AM PRF 5,6,7,8b WEST7B1 IMCD7B2 5.315 9:00 AM PRB 14,15,16,17a IMCD7B2 STJM7B1 6.113 7:00 AM PRM 8a,9,17a,18 STAR7B1 IMCD7B2
1.921 3:00 PM FGH 1,2,3,4 STGM7B2 STAR7B1 2.311 9:00 AM PRF 1,2,3,4 SHVP7B1 STGM7B2 3.231 7:30 AM TTF 1,2,3,4 STGM7B2 WEST7B2 4.311 9:00 AM PRF 1,2,3,4 WEST7B3 STGM7B2 5.242 7:30 AM RIV #1 STGM7B2 WEST7B1 6.313 9:00 AM PRM 8a,9,17a,18 STJM7B1 STGM7B2
1.922 3:00 PM FGH 5,6,7,8 STGM7B1 STJM7B1 2.312 9:00 AM PRF 5,6,7,8b STAR7B1 STGM7B1 3.232 7:30 AM TTF 5,6,7,8 STGM7B1 SHVP7B1 4.312 9:00 AM PRF 5,6,7,8b WEST7B2 STGM7B1 5.341 8:00 AM RIV #1 STGM7B1 WEST7B3 6.513 11:00 AM PRM 8a,9,17a,18 WEST7B1 STGM7B1
           
6th Grade Boys 1.513 11:00 AM PRM 8a,9,17a,18 INCW6B1 STAR6B1 2.513 11:00 AM PRM 8a,9,17a,18 STJB6B1 INCW6B1 3.831 1:30 PM TTF 1,2,3,4 INCW6B1 STGM6B1 4.513 11:00 AM PRM 8a,9,17a,18 KIRK6B1 INCW6B1 5.231 7:30 AM TTF 1,2,3,4 INCW6B1 CPOP6B1 6.914 3:00 PM PRB 10,11,12,13 IMCD6B2 INCW6B1
1.713 1:00 PM PRM 8a,9,17a,18 ASCN6B1 IMCD6B1 2.313 9:00 AM PRM 8a,9,17a,18 STAR6B1 ASCN6B1 3.114 7:00 AM PRB 10,11,12,13 ASCN6B1 STJB6B1 4.322 9:00 AM FGH 5,6,7,8 STGM6B1 ASCN6B1 5.232 7:30 AM TTF 5,6,7,8 ASCN6B1 KIRK6B1         GHOST6B GHOST6B
1.913 3:00 PM PRM 8a,9,17a,18 ASCN6B2 IMCD6B2 2.114 7:00 AM PRB 10,11,12,13 IMCD6B1 ASCN6B2 3.514 11:00 AM PRB 10,11,12,13 ASCN6B2 STAR6B1 4.913 3:00 PM PRM 8a,9,17a,18 STJB6B1 ASCN6B2 5.121 7:00 AM FGH 1,2,3,4 ASCN6B2 IMCD6B2 6.915 3:00 PM PRB 14,15,16,17a KIRK6B1 ASCN6B2
1.315 9:00 AM PRB 14,15,16,17a SHVP6B1 ASCN6B3 2.115 7:00 AM PRB 14,15,16,17a IMCD6B2 SHVP6B1 3.123 7:00 AM FGH 4,9 SHVP6B1 GHOST6B 4.122 7:00 AM FGH 5,6,7,8 IMCD6B1 SHVP6B1 5.431 9:30 AM TTF 1,2,3,4 SHVP6B1 STJB6B1 6.241 7:00 AM RIV #1 STGM6B1 SHVP6B1
1.115 7:00 AM PRB 14,15,16,17a STCA6B1 KIRK6B1 2.121 7:00 AM FGH 1,2,3,4 CPOP6B1 STCA6B1 3.313 9:00 AM PRM 8a,9,17a,18 STCA6B1 IMCD6B1 4.323 9:00 AM FGH 4,9 GHOST6B STCA6B1 5.713 1:00 PM PRM 8a,9,17a,18 STCA6B1 STAR6B1 6.242 7:30 AM RIV #1 STJB6B1 STCA6B1
1.514 11:00 AM PRB 10,11,12,13 TWIN6B1 STGM6B1 2.122 7:00 AM FGH 5,6,7,8 KIRK6B1 ASCN6B3 3.314 9:00 AM PRB 10,11,12,13 TWIN6B1 CPOP6B1 4.713 1:00 PM PRM 8a,9,17a,18 IMCD6B2 TWIN6B1 5.313 9:00 AM PRM 8a,9,17a,18 TWIN6B1 IMCD6B1 6.715 1:00 PM PRB 14,15,16,17a STAR6B1 TWIN6B1
1.523 11:00 AM FGH 4,9 CPOP6B1 GHOST6B 2.523 11:00 AM FGH 4,9 GHOST6B TWIN6B1 3.713 1:00 PM PRM 8a,9,17a,18 ASCN6B3 IMCD6B2 4.113 7:00 AM PRM 8a,9,17a,18 STAR6B1 ASCN6B3 5.321 9:00 AM FGH 1,2,3,4 ASCN6B3 STGM6B1 6.521 11:00 AM FGH 1,2,3,4 CPOP6B1 ASCN6B3
1.323 9:00 AM FGH 4,9 GHOST6B STJB6B1 2.323 9:00 AM FGH 4,9 STGM6B1 GHOST6B 3.323 9:00 AM FGH 4,9 GHOST6B KIRK6B1 4.523 11:00 AM FGH 4,9 CPOP6B1 GHOST6B         GHOST6B GHOST6B 6.515 11:00 AM PRB 14,15,16,17a IMCD6B1 ASCN6B1
           
5th Grade Boys 1.714 1:00 PM PRB 10,11,12,13 STJB5B1 HINF5B2 2.515 11:00 AM PRB 14,15,16,17a HINF5B2 STJM5B1 3.714 1:00 PM PRB 10,11,12,13 CPOP5B2 HINF5B2 4.114 7:00 AM PRB 10,11,12,13 HINF5B2 IMCD5B2 5.514 11:00 AM PRB 10,11,12,13 IMCD5B1 HINF5B2 6.121 7:00 AM FGH 1,2,3,4 HINF5B2 STAR5B1
1.231 7:30 AM TTF 1,2,3,4 INCW5B1 HINF5B1 2.314 9:00 AM PRB 10,11,12,13 STJB5B1 INCW5B1 3.521 11:00 AM FGH 1,2,3,4 INCW5B1 STJM5B1 4.714 1:00 PM PRB 10,11,12,13 CPOP5B2 INCW5B1 5.322 9:00 AM FGH 5,6,7,8 INCW5B1 IMCD5B2 6.231 7:30 AM TTF 1,2,3,4 IMCD5B1 INCW5B1
1.232 7:30 AM TTF 5,6,7,8 GTWA5B1 STAR5B1 2.315 9:00 AM PRB 14,15,16,17a HINF5B1 GTWA5B1 3.721 1:00 PM FGH 1,2,3,4 GTWA5B1 STJB5B1 4.715 1:00 PM PRB 14,15,16,17a STJM5B1 GTWA5B1 5.122 7:00 AM FGH 5,6,7,8 GTWA5B1 CPOP5B2 6.232 7:30 AM TTF 5,6,7,8 IMCD5B2 GTWA5B1
1.431 9:30 AM TTF 1,2,3,4 ASCN5B1 IMCD5B1 2.514 11:00 AM PRB 10,11,12,13 STAR5B1 ASCN5B1 3.921 3:00 PM FGH 1,2,3,4 ASCN5B1 HINF5B1 4.915 3:00 PM PRB 14,15,16,17a STJB5B1 ASCN5B1 5.522 11:00 AM FGH 5,6,7,8 ASCN5B1 STJM5B1 6.431 9:30 AM TTF 1,2,3,4 CPOP5B2 ASCN5B1
1.432 9:30 AM TTF 5,6,7,8 SHVP5B1 IMCD5B2 2.322 9:00 AM FGH 5,6,7,8 IMCD5B1 SHVP5B1 3.121 7:00 AM FGH 1,2,3,4 SHVP5B1 SHVP5B2 4.914 3:00 PM PRB 10,11,12,13 HINF5B1 SHVP5B1 5.441 8:30 AM RIV #1 SHVP5B1 STJB5B1 6.432 9:30 AM TTF 5,6,7,8 STJM5B1 SHVP5B1
1.631 11:30 AM TTF 1,2,3,4 SHVP5B2 CPOP5B2 2.714 1:00 PM PRB 10,11,12,13 IMCD5B2 SHVP5B2 3.321 9:00 AM FGH 1,2,3,4 STAR5B1 IMCD5B1 4.314 9:00 AM PRB 10,11,12,13 STAR5B1 SHVP5B2 5.442 9:00 AM RIV #1 SHVP5B2 HINF5B1 6.631 11:30 AM TTF 1,2,3,4 STJB5B1 SHVP5B2
1.632 11:30 AM TTF 5,6,7,8 CPOP5B1 STJM5B1 2.715 1:00 PM PRB 14,15,16,17a CPOP5B2 CPOP5B1 3.322 9:00 AM FGH 5,6,7,8 CPOP5B1 IMCD5B2 4.121 7:00 AM FGH 1,2,3,4 IMCD5B1 CPOP5B1 5.521 11:00 AM FGH 1,2,3,4 CPOP5B1 STAR5B1 6.632 11:30 AM TTF 5,6,7,8 HINF5B1 CPOP5B1
             
8th Grade Girls 1.322 9:00 AM FGH 5,6,7,8 INCW8G1 WEST8G1 2.711 1:00 PM PRF 1,2,3,4 STAR8G1 INCW8G1 3.711 1:00 PM PRF 1,2,3,4 INCW8G1 IMCD8G1 4.111 7:00 AM PRF 1,2,3,4 CPOP8G1 INCW8G1 5.512 1:00 PM PRF 5,6,7,8b INCW8G1 HISH8G1 6.321 9:00 AM FGH 1,2,3,4 STJM8G1 INCW8G1
1.522 11:00 AM FGH 5,6,7,8 WEST7G2 CPOP8G1 2.712 1:00 PM PRF 5,6,7,8b WEST8G1 STGM7G1 3.312 9:00 AM PRF 5,6,7,8b STJM7G1 STAR8G1 4.112 7:00 AM PRF 5,6,7,8b IMCD8G1 CPOP7G1 5.912 3:00 PM PRF 5,6,7,8b TWIN7G1 STJM8G1 6.322 9:00 AM FGH 5,6,7,8 HISH8G1 WEST7G1
1.721 1:00 PM FGH 1,2,3,4 HISH8G1 IMCD8G1 2.911 3:00 PM PRF 1,2,3,4 CPOP8G1 HISH8G1 3.113 7:00 AM PRM 8a,9,17a,18 HISH8G1 WEST8G1 4.911 3:00 PM PRF 1,2,3,4 STAR8G1 HISH8G1 5.712 11:00 AM PRF 5,6,7,8b WEST8G1 IMCD8G1 6.122 7:00 AM FGH 5,6,7,8 STAR8G1 WEST8G1
1.722 1:00 PM FGH 5,6,7,8 STJM8G1 STAR8G1 2.912 3:00 PM PRF 5,6,7,8b IMCD8G1 STJM8G1 3.712 1:00 PM PRF 5,6,7,8b STJM8G1 CPOP8G1 4.912 3:00 PM PRF 5,6,7,8b WEST8G1 STJM8G1 5.113 7:00 AM PRM 8a,9,17a,18 CPOP8G1 STAR8G1 6.522 11:00 AM FGH 5,6,7,8 IMCD8G1 CPOP8G1
           
7th Grade Girls 1.113 7:00 AM PRM 8a,9,17a,18 WEST7G1 HINF7G1 2.113 7:00 AM PRM 8a,9,17a,18 HINF7G1 WEST7G2 3.832 1:30 PM TTF 5,6,7,8 STGM7G1 HINF7G1 4.514 11:00 AM PRB 10,11,12,13 HINF7G1 STJM7G1 5.914 3:00 PM PRB 10,11,12,13 CPOP7G1 HINF7G1 6.341 8:00 AM RIV #1 HINF7G1 TWIN7G1
1.313 9:00 AM PRM 8a,9,17a,18 TWIN7G1 HINF7G2 2.914 3:00 PM PRB 10,11,12,13 HINF7G2 WEST7G1 3.515 11:00 AM PRB 14,15,16,17a WEST7G2 HINF7G2 4.515 11:00 AM PRB 14,15,16,17a HINF7G2 STGM7G1 5.114 7:00 AM PRB 10,11,12,13 STJM7G1 HINF7G2 6.441 8:30 AM RIV #1 HINF7G2 CPOP7G1
1.512 11:00 AM PRF 5,6,7,8b CPOP7G1 IMCD7G1 2.713 1:00 PM PRM 8a,9,17a,18 IMCD7G1 TWIN7G1 3.513 11:00 AM PRM 8a,9,17a,18 WEST7G1 IMCD7G1 4.115 7:00 AM PRB 14,15,16,17a IMCD7G1 WEST7G2 5.714 1:00 PM PRB 10,11,12,13 STGM7G1 IMCD7G1 6.713 1:00 PM PRM 8a,9,17a,18 IMCD7G1 STJM7G1
1.712 1:00 PM PRF 5,6,7,8b STJM7G1 SHVP7G1 2.915 3:00 PM PRB 14,15,16,17a SHVP7G1 CPOP7G1 3.115 7:00 AM PRB 14,15,16,17a TWIN7G1 SHVP7G1 4.315 9:00 AM PRB 14,15,16,17a SHVP7G1 WEST7G1 5.432 9:30 AM TTF 5,6,7,8 WEST7G2 SHVP7G1 6.442 9:00 AM RIV #1 SHVP7G1 STGM7G1
1.912 3:00 PM PRF 5,6,7,8b STGM7G1 STCA7G1 2.913 3:00 PM PRM 8a,9,17a,18 STCA7G1 STJM7G1 3.833 1:30 PM TTB 10,11,12,13 CPOP7G1 STCA7G1 4.313 9:00 AM PRM 8a,9,17a,18 STCA7G1 TWIN7G1 5.115 7:00 AM PRB 14,15,16,17a WEST7G1 STCA7G1 6.913 3:00 PM PRM 8a,9,17a,18 STCA7G1 WEST7G2
           
5th & 6th Grade Girls 1.114 7:00 AM PRB 10,11,12,13 CPOP6G1 INCW6G1 2.631 11:30 AM TTF 1,2,3,4 INCW6G1 GTWA6G1 3.522 11:00 AM FGH 5,6,7,8 CPOP5G1 INCW6G1 4.231 7:30 AM TTF 1,2,3,4 INCW6G1 HINF6G1 5.314 9:00 AM PRB 10,11,12,13 IMCD6G1 INCW6G1 6.114 7:00 AM PRB 10,11,12,13 INCW6G1 STGM6G1
1.515 11:00 AM PRB 14,15,16,17a GTWA6G1 STGM6G1 2.632 11:30 AM TTF 5,6,7,8 ASCN6G1 CPOP6G1 3.722 1:00 PM FGH 5,6,7,8 GTWA6G1 ASCN6G1 4.232 7:30 AM TTF 5,6,7,8 ASCN6G1 CPOP5G1 5.515 11:00 AM PRB 14,15,16,17a HINF6G1 ASCN6G1 6.115 7:00 AM PRB 14,15,16,17a ASCN6G1 IMCD6G1
1.314 9:00 AM PRB 10,11,12,13 IMCD6G1 STJB6G1 2.231 7:30 AM TTF 1,2,3,4 STJB6G1 STGM6G1 3.922 3:00 PM FGH 5,6,7,8 CPOP6G1 STJB6G1 4.431 9:30 AM TTF 1,2,3,4 STJB6G1 GTWA6G1 5.715 1:00 PM PRB 14,15,16,17a CPOP5G1 STJB6G1 6.314 9:00 AM PRB 10,11,12,13 STJB6G1 HINF6G1
1.715 1:00 PM PRB 14,15,16,17a HINF6G1 SHVP6G1 2.232 7:30 AM TTF 5,6,7,8 SHVP6G1 IMCD6G1 3.122 7:00 AM FGH 5,6,7,8 STGM6G1 SHVP6G1 4.432 9:30 AM TTF 5,6,7,8 SHVP6G1 CPOP6G1 5.631 11:30 AM TTF 1,2,3,4 GTWA6G1 SHVP6G1 6.315 9:00 AM PRB 14,15,16,17a SHVP6G1 CPOP5G1
1.915 3:00 PM PRB 14,15,16,17a CPOP5G1 ASCN5G1 2.431 9:30 AM TTF 1,2,3,4 ASCN5G1 HINF6G1 3.715 1:00 PM PRB 14,15,16,17a IMCD6G1 ASCN5G1 4.631 11:30 AM TTF 1,2,3,4 ASCN5G1 STGM6G1 5.915 3:00 PM PRB 14,15,16,17a CPOP6G1 ASCN5G1 6.514 11:00 AM PRB 10,11,12,13 ASCN5G1 IMCD5G1
1.914 3:00 PM PRB 10,11,12,13 ASCN6G1 IMCD5G1 2.432 9:30 AM TTF 5,6,7,8 IMCD5G1 CPOP5G1 3.315 9:00 AM PRB 14,15,16,17a HINF6G1 IMCD5G1 4.632 11:30 AM TTF 5,6,7,8 IMCD5G1 IMCD6G1 5.632 11:30 AM TTF 5,6,7,8 STGM6G1 IMCD5G1 6.714 1:00 PM PRB 10,11.12,13 CPOP6G1 GTWA6G1
Start Holes
Start Times 1 1,2,3,4
1 7:00 AM 2 5,6,7,8
2 7:30 AM 3 mixed
3 9:00 AM 4 10,11,12,13
4 9:30 AM 5 14,15,16,17
5 11:00 AM Note:  Some holes will have two groups assigned as indicated with a letter on the schedule .  Group "a" teams will play first follwed by group "b" teams.
6 11:30 AM
7 1:00 PM
8 1:30 PM
9 3:00 PM
Courses
1 Pheasant Run PRF, PRM, PRB
2 Family Golf FGH
3 Tower Tee TTF, TTM, TTB
4 Riverside RIV