2009 Archdiocesan Golf Championship Results

  Intermediate (8th Grade) Boys - 7:00 am  
Flight Gender Player Parish District Quailifier SEED Start Hole 1 2 3 4 5 6 7 8 9 ACT Score Rank
A M Drake Norman Westminster Christian WEST 1 7 2 4 3
3
3 5 4 5 4 33 1
A M Andy Hitch Immaculate Conception-Dardenne ST CHARLES 1 6 3 4 4 2 4 5 4 7 4 37 2
A M Zach Buchheit St Norbert NORTH  1 8 3 5 2 4 5 3 4 7 4 37 3
A M Jeremy Ebert Westminster Christian WEST 4 8 4 4 4 3 3 5 7 6 3 39 4
A M Coby Nye Westminster Christian WEST 2 6 3 3 6 3 3 4 6 9 3 40 5
A M Sean Campbell St Alban Roe WEST 3 5 5 4 5 3 4 4 7 5 3 40 5
A M Mason Pramod St Alban Roe WEST W/C 1 5 3 5 5 3 5 5 6 5 4 41 7
A M Shane Knox Sacred Heart Valley Park WEST W/C 2 8 4 7 4 4 5 3 4 7 4 42 8
A M Tom Garnier St Ferdinand NORTH  3 6 4 5 3 3 4 3 9 9 4 44 9
A M Taylor Deves Westminster Christian WEST W/C 4 6 3 5 4 4 5 6 6 7 4 44 9
A M Zach Lynch Immaculate Conception-Dardenne ST CHARLES 3 8 4 6 4 4 7 4 6 9 4 48 11
A M Zach Olson Incarnate Word WEST W/C 3 7 3 5 5 5 6 4 7 9 6 50 12
 
  Crusader (7th Grade) Boys - 9:15 am  
Flight Gender Player Parish District Quailifier SEED Start Hole 1 2 3 4 5 6 7 8 9 ACT Score Rank
B M Trey Schneider Incarnate Word WEST 1 7 5 3 3 3
3
2 5 4 4 32 1
B M Ryan Schowalter St Joseph-Manchester WEST 2 6 4 4 3 2 4 4 4 4 3 32 2
B M Drew Modzinski Queen of All Saints SOUTH  3 7 4 3 3 3 6 5 4 6 3 37 3
B M Shayne Cronin St Angela NORTH  1 8 5 4 4 4 4 4 5 5 4 39 4
B M Michael Book St Joseph-Manchester WEST 4 8 3 7 3 4 5 3 6 6 2 39 4
B M James Kevic Immaculate Conception-Dardenne ST CHARLES 1 6 3 5 3 4 6 4 4 6 4 39 4
B M Joe Kutter St Joseph-Cottleville ST CHARLES 2 5 3 4 4 3 6 4 5 6 4 39 4
B M Ben Tremain St Ferdinand NORTH  2 7 5 6 4 4 3 3 6 6 4 41 8
B M J.D. Klein Westminster Christian WEST 3 5 4 6 5 4 3 4 6 5 4 41 8
B M Blake Gierse Westminster Christian WEST W/C 4 6 3 5 3 3 4 5 6 9 4 42 10
B M Blake Jansen St Joseph-Cottleville ST CHARLES 4 7 4 4 5 4 4 4 7 7 4 43 11
B M Michael Menkhus Queen of All Saints SOUTH  2 8 4 7 4 4 4 4 5 8 4 44 12
B M Ben Berberich St Joseph-Cottleville ST CHARLES 3 8 6 4 3 4 4 5 6 9 4 45 13
B M Andrew Ehrlich St Ferdinand NORTH  3 6 4 5 4 3 6 4 7 9 4 46 14
B M Jerry Amsler Queen of All Saints SOUTH  1 5 4 4 5 5 7 5 9 6 5 50 15
 
  Cadet (6th Grade) Boys - 9:15 am  
Flight Gender Player Parish District Quailifier SEED Start Hole 10 11 12 13 14 15 16 17 18 ACT Score Rank
C M Joey Reeves St John Bosco WEST W/C 2 16 3 4 3 3 3 3 5 5 4 33 1
C M Spencer Cox St Alban Roe WEST 1 15 3 4 3 4 4 4 4 4 4 34 2
C M Luke Pramod St Alban Roe WEST 3 13 4 3 4 4 4 4 5 4 4 36 3
C M Matt Buchheit St Norbert NORTH  1 16 2 5 4 5 3 4 7 3 5 38 4
C M Matthew Hood Christ Prince of Peace WEST W/C 3 15 3 4 4 4 5 5 5 6 4 40 5
C M Colin Kenny Immaculate Conception-Dardenne ST CHARLES 1 14 3 4 5 3 4 5 5 4 7 40 5
C M Samuel Dummerth Twin Oaks WEST 2 14 4 4 5 4 4 6 5 5 4 41 7
C M Travis Gaw Sacred Heart Florissant NORTH  3 14 3 6 5 5 3 6 6 4 4 42 8
C M Michael Ebert St John Bosco WEST W/C 4 14 3 6 4 4 6 6 5 4 4 42 8
C M Samuel Muska Sacred Heart Florissant NORTH  2 15 5 5 4 4 3 5 7 5 5 43 10
C M Kyle Fite Sacred Heart Florissant NORTH  4 13 4 4 6 6 4 4 6 5 4 43 10
C M Kyle Cool Immaculate Conception-Dardenne ST CHARLES 4 15 4 4 4 3 3 7 7 6 5 43 10
C M Tyler Miller St Alban Roe WEST W/C 3 16 3 5 5 4 4 5 7 5 6 44 13
 
  Midget (5th Grade) Boys - 7:00 am  
Flight Gender Player Parish District Quailifier SEED Start Hole 10 11 12 13 14 15 16 17 18 ACT Score Rank
D M Frankie Thomas Ascension WEST 2 14 3 3 3 2 4 4 4 3 3 29 1
D M Blaine Sinak Immaculate Conception-Dardenne ST CHARLES 1 14 4 4 4 3 3 3 5 4 4 34 2
D M Drew Faust St Joseph-Manchester WEST 3 13 4 3 3 4 4 6 5 3 3 35 3
D M Ben Blasé Gateway Academy WEST 4 16 4 3 5 4 3 4 5 4 3 35 3
D M Sam Araujo St Norbert NORTH  1 16 5 4 3 4 6 4 4 3 4 37 5
D M Brennan Dolnick St Joseph-Manchester WEST 1 15 3 4 4 4 4 5 6 4 4 38 6
D M Zach Hartwig Holy Infant WEST W/C 2 16 3 4 3 4 4 5 6 4 6 39 7
D M Zack Dodson St Ferdinand NORTH  3 14 4 6 4 4 2 6 5 4 5 40 8
D M Alex Viviano St John Bosco WEST W/C 4 14 3 4 4 4 3 7 7 4 4 40 8
D M Matthew Wahle St Alban Roe WEST W/C 3 15 5 3 4 4 4 5 6 6 4 41 10
D M Alex Heib Queen of All Saints SOUTH  1 13 5 4 3 3 5 4 5 8 5 42 11
D M Kevin Westermann Sacred Heart Florissant NORTH  2 15 5 3 7 5 3 4 5 5 8 45 12
D M Tanner Tonioli Immaculate Conception-Dardenne ST CHARLES 3 16 4 4 6 4 4 6 7 6 4 45 12
D M Parker Bishop Immaculate Conception-Dardenne ST CHARLES 4 15 3 7 5 5 4 7 7 5 5 48 14
D M Trevor Suedmeyer Christ Light of the Nations NORTH  4 13 4 6 6 7 7 7 7 4 4 52 15
D M Alex Fennessey Immaculate Conception-Dardenne ST CHARLES 2 13 4 8 8 8 6 5 6 4 4 53 16
 
  Intermediate (8th Grade) Girls - 9:15 am  
Flight Gender Player Parish District Quailifier SEED Start Hole 1 2 3 4 5 6 7 8 9 ACT Score Rank
A F Paige Schwetz Incarnate Word WEST W/C 3 3 3 5 5 4 5 5 5 6 4 42 1
A F Stephanie Mazzioni Incarnate Word WEST 1 2 4 5 4 5 6 4 7 6 3 44 2
A F Katlin Kalish St Ann NORTH  1 9 5 7 4 3 5 4 5 8 5 46 3
A F Nicki Stasiak Sacred Heart Valley Park WEST W/C 2 9 5 7 4 4 7 5 6 7 5 50 4
A F Bridget Smith St Clare of Assisi WEST W/C 4 3 6 5 5 6 4 5 7 9 4 51 5
A F Alexandra Ripper St Clare of Assisi WEST W/C 3 1 6 6 4 4 8 4 7 9 5 53 6
A F Katherine Buss St Joseph-Manchester WEST W/C 2 3 4 5 6 8 4 5 8 9 5 54 7
A F Emily Orf Westminster Christian WEST W/C 4 2 4 7 5 7 6 4 9 6 6 54 7
A F Lauren Pilla Sacred Heart Valley Park WEST W/C 3 2 4 8 6 7 7 5 8 8 3 56 9
A F Bria Baumgartner Westminster Christian WEST 2 9 6 4 4 8 6 7 7 9 5 56 9
A F Natalie Spies Immaculate Conception-Dardenne ST CHARLES 2 1 5 7 4 7 6 5 9 9 4 56 9
A F Lauren Frank Immaculate Conception-Dardenne ST CHARLES 3 9 5 7 5 6 5 7 7 9 7 58 12
A F Abigail Adams Sacred Heart Valley Park WEST W/C 4 1 6 8 6 8 8 5 8 9 3 61 13
A F Emily Drysdale Immaculate Conception-Dardenne ST CHARLES 4 3 5 6 6 8 8 8 9 9 5 64 14
 
  Crusader (7th Grade) Girls - 7:00 am  
Flight Gender Player Parish District Quailifier SEED Start Hole 1 2 3 4 5 6 7 8 9 ACT Score Rank
B F Rachael Pearson Sacred Heart Valley Park WEST 1 3 3 4 4 4 5 4
3
3 5 35 1
B F Amanda Ressel Sacred Heart Florissant NORTH  2 3 3 5 2 4 4 5 6 5 4 38 2
B F Alexandra Vietor Christ Prince of Peace WEST 2 2 4 5 5 2 4 3 4 8 3 38 3
B F Ashley Morrision Westminster Christian WEST 3 1 5 5 4 4 3 5 7 8 4 45 4
B F Mary Dischert Holy Infant WEST 4 9 4 4 4 4 4 5 7 4 9 45 4
B F Katie Kurowski Christ Prince of Peace WEST W/C 2 1 4 5 4 5 5 5 5 9 4 46 6
B F Lauren Werkmeister Sacred Heart Valley Park WEST W/C 4 1 3 6 6 4 5 5 6 9 4 48 7
B F Erin Bowman St Joseph-Manchester WEST W/C 3 3 4 3 6 4 5 4 7 9 6 48 7
B F Victoria Kramer Holy Infant WEST W/C 1 1 5 4 5 5 5 6 6 9 5 50 9
B F Haleigh Claude Sacred Heart Florissant NORTH  1 9 5 7 4 5 5 6 5 9 5 51 10
B F Tessa Smith Sacred Heart Valley Park WEST W/C 2 9 3 7 5 5 5 5 8 9 6 53 11
B F Annie Timmermann St Ferdinand NORTH  3 2 6 8 5 4 5 5 8 8 6 55 12
B F Jaclyn Mazzio Holy Infant WEST W/C 4 2 5 8 4 7 6 4 4 9 8 55 12
B F Taylor Schiebe Holy Infant WEST W/C 4 3 3 6 6 8 6 4 7 9 6 55 12
 
  Cadet (6th Grade) Girls - 7:00 am  
Flight Gender Player Parish District Quailifier SEED Start Hole 10 11 12 13 14 15 16 17 18 ACT Score Rank
C F Megan Grazman Incarnate Word WEST W/C 3 10 5 5 3 5 4 3 6 4 5 40 1
C F Elise McDonough St Gerard Majella WEST 3 12 4 5 4 3 3 5 6 7 5 42 2
C F Michelle Lewis St. John Bosco WEST 1 10 4 5 4 5 4 6 6 6 3 43 3
C F Nicole Smith Immaculate Conception-Dardenne ST CHARLES 4 10 5 6 6 4 4 5 6 4 3 43 3
C F Megan McDaniel Twin Oaks WEST 2 11 4 4 4 4 5 4 7 7 5 44 5
C F Michelle Campbell St Alban Roe WEST 4 18 4 5 5 4 4 6 8 3 5 44 5
C F Haley Blasé Gateway Academy WEST W/C 2 18 6 6 4 5 4 6 6 6 4 47 7
C F Katie Scheffer Immaculate Conception-Dardenne ST CHARLES 1 11 5 6 6 5 7 5 5 5 3 47 7
C F Holly Heeb Holy Infant WEST W/C 4 11 4 7 5 3 7 6 7 8 4 51 9
C F Sarah Madeji St Alban Roe WEST W/C 2 10 5 5 8 6 5 7 8 6 5 55 10
C F Madison Reichert Immaculate Conception-Dardenne ST CHARLES 3 18 5 6 4 4 8 6 8 8 8 57 11
C F Ellie Troughton Immaculate Conception-Dardenne ST CHARLES 2 12 5 6 6 6 4 8 9 8 6 58 12
C F Maggie Boul St Ann NORTH  1 18 6 6 7 5 5 6 9 8 8 60 13
C F Alexa Shelton Queen of All Saints SOUTH  1 12 4 8 7 6 8 8 7 6 8 62 14
 
  Midget (5th Grade) Girls - 9:15 am  
Flight Gender Player Parish District Quailifier SEED Start Hole 10 11 12 13 14 15 16 17 18 ACT Score Rank
D F McKenna Montgomery Kirk Day School WEST 1 10 4 5 4 7 5 5 5 5 3 43 1
D F Kasey West Christ Prince of Peace WEST 2 11 4 4 7 5 4 5 6 6 5 46 2
D F Carlee Cronin St Angela NORTH  1 18 3 3 5 6 4 5 9 5 8 48 3
D F Brianna McMahon Sacred Heart Florissant NORTH  3 11 4 5 7 4 5 8 7 4 4 48 3
D F Kate Eihausen St Gerard Majella WEST W/C 3 18 4 4 7 6 5 7 6 5 6 50 5
D F Tess Meyer Sacred Heart Florissant NORTH  2 10 5 6 7 4 5 8 7 8 4 54 6
D F Rebecca Mitchell Christ Prince of Peace WEST 3 12 6 5 7 6 7 8 6 4 6 55 7
D F Abby Menkhus Queen of All Saints SOUTH  2 18 5 5 8 8 7 7 8 4 4 56 8
D F Allie Danneger Holy Infant WEST W/C 4 11 4 6 8 8 8 8 9 5 5 61 9
D F Katie Leonard Sacred Heart Florissant NORTH  4 12 4 6 8 6 6 8 9 7 8 62 10